Total Revenue
โ
Loading...
Paid Invoices
โ
Loading...
Outstanding
โ
Loading...
Customers
โ
Total registered
Revenue Overview
Recent Activity
Top Customers
Invoice Status Breakdown
| Invoice # | Customer | Date | Due Date | Amount | Tax | Status | Actions |
|---|---|---|---|---|---|---|---|
Loading invoices... | |||||||
| Customer | Phone | GSTIN | City | Total Billed | Invoices | Actions | |
|---|---|---|---|---|---|---|---|
Loading customers... | |||||||
| Name | Category | HSN/SAC | Unit | Rate | Tax % | Type | Actions |
|---|---|---|---|---|---|---|---|
Loading products... | |||||||
| Payment # | Customer | Invoice | Date | Amount | Method | Reference | Actions |
|---|---|---|---|---|---|---|---|
Loading payments... | |||||||
Total Expenses
โ
This Month
โ
Categories
โ
| Date | Category | Description | Vendor | Amount | Actions |
|---|
Income
Expenses
NET PROFIT / LOSS
โ
โ
Settings saved!
๐ข Business Profile
โ๏ธ Invoice Options
GST Enabled
Apply GST on invoices
Late Payment Reminders
Auto reminders on overdue
Show Infoclair Branding
Include on printed invoices